2024 Green & Cart Fees
Military Discount: 25% off all rates any day.
*Youth on Course Partner
Green Fees | 2024 | GF & Cart | W/tax | |
18 GF-(Mon -Thurs) | $51.00 | $18.00 | $69.00 | $75.12 |
18 WKND/Holidays (Fri-Sun) | $54.00 | $18.00 | $72.00 | $78.39 |
9 GF | $29.00 | $13.00 | $42.00 | $45.73 |
9 GF WKND/Holidays (Fri-Sun) | $31.00 | $13.00 | $44.00 | $47.91 |
Twilight GF-18 | $32.00 | $13.00 | $45.00 | $48.99 |
Twilight Wknd-18 WKND/Holidays (Fri-Sun) | $34.00 | $13.00 | $47.00 | $51.17 |
Twilight GF – 9 | $27.00 | $13.00 | $40.00 | $43.55 |
Twilight GF Wknd -9 WKND/Holidays (Fri-Sun) | $29.00 | $13.00 | $42.00 | $45.73 |
Fall-18 | $32.00 | $18.00 | $50.00 | $54.44 |
Fall-9 | $24.00 | $13.00 | $37.00 | $40.28 |
Fall-Twilight 18 | $25.00 | $13.00 | $38.00 | $41.37 |
Fall-Twilight 9 | $20.00 | $13.00 | $33.00 | $35.93 |
Fall-Jr 18 | $15.00 | $18.00 | $33.00 | $35.93 |
Fall-Jr 9 | $10.00 | $10.89 | ||
JR-18 | $19.00 | $19.00 | $20.69 | |
JR-9 | $12.00 | $12.00 | $13.07 | |
JR-Twilight | $12.00 | $13.00 | $25.00 | $27.22 |
Spring- Jr 18 | $15.00 | $18.00 | $33.00 | $35.93 |
Spring – Jr 9 | $10.00 | $10.89 | ||
Spring-18 | $30.00 | $18.00 | $48.00 | $52.26 |
Spring-9 | $22.00 | $13.00 | $35.00 | $38.11 |
Spring-Twilight 18 | $25.00 | $13.00 | $38.00 | $41.37 |
Spring-Twilight 9 | $20.00 | $13.00 | $33.00 | $35.93 |
Fantastic Four | $25.00 | $25.00 | $27.22 | |
2024 Range Fees
- $6.00/small bag
- $8.00/medium bag
- $10.00/large bag