2025 Green & Cart Fees
Military Discount: 25% off all rates any day.
*Youth on Course Partner
Green Fee | Walking | Cart | GF & Cart | W/tax |
---|---|---|---|---|
18 GF-(Mon -Thurs) | $52.00 | $19.00 | $71.00 | $77.30 |
18 WKND/Holidays (Fri-Sun) | $55.00 | $19.00 | $74.00 | $80.57 |
9 GF | $30.00 | $14.00 | $44.00 | $47.91 |
9 GF WKND/Holidays (Fri-Sun) | $32.00 | $14.00 | $46.00 | $50.08 |
Twilight GF-18 | $33.00 | $14.00 | $47.00 | $51.17 |
Twilight Wknd-18 WKND/Holidays (Fri-Sun) | $35.00 | $14.00 | $49.00 | $53.35 |
Twilight GF – 9 | $28.00 | $14.00 | $42.00 | $45.73 |
Twilight GF Wknd -9 WKND/Holidays (Fri-Sun) | $30.00 | $14.00 | $44.00 | $47.91 |
Fall-18 | $33.00 | $19.00 | $52.00 | $56.62 |
Fall-9 | $25.00 | $14.00 | $39.00 | $42.46 |
Fall-Twilight 18 | $26.00 | $14.00 | $40.00 | $43.55 |
Fall-Twilight 9 | $21.00 | $14.00 | $35.00 | $38.11 |
Fall-Jr 18 | $16.00 | $19.00 | $35.00 | $38.11 |
Fall-Jr 9 | $11.00 | $14.00 | $25.00 | $27.22 |
JR-18 | $20.00 | $19.00 | $39.00 | $42.46 |
JR-9 | $13.00 | $14.00 | $27.00 | $29.40 |
JR-Twilight | $13.00 | $14.00 | $27.00 | $29.40 |
Spring- Jr 18 | $16.00 | $19.00 | $35.00 | $38.11 |
Spring – Jr 9 | $11.00 | $14.00 | $25.00 | $27.22 |
Spring-18 | $31.00 | $19.00 | $50.00 | $54.44 |
Spring-9 | $23.00 | $14.00 | $37.00 | $40.28 |
Spring-Twilight 18 | $26.00 | $14.00 | $40.00 | $43.55 |
Spring-Twilight 9 | $21.00 | $14.00 | $35.00 | $38.11 |
Fantastic Four | $25.00 | $25.00 | $27.22 |
2025 Range Fees
- $6.00/small bag
- $8.00/medium bag
- $10.00/large bag